Features
| Quick look | |
|---|---|
| Screen size | 6.1″ Super Retina XDR display with ProMotion |
| Cellular generation | Superfast 5G cellular |
| Telephoto | Yes |
| Ultra wide | Yes |
| Cinematic mode | 1080p at 30 fps |
| Dolby vision | HDR video recording up to 4K at 60 fps |
| Optical zoom range | 6x |
| Lidar scanner | LiDAR Scanner for Night mode portraits, faster autofocus in low light, and next-level AR experiences |
| A15 bionic chip | Yes |
| Cpu performance | New 6-core CPU with 2 performance and 4 efficiency cores |
| Bacterie | Up to 22 hours video playback |
| Capacity | |
| Ram | 6GB |
| Rom | 1TB |
| Display | |
| Super retina xdr | Yes |
| All-screen oled | 6.1-inch (diagonal) |
| Promotion technology | ProMotion technology with adaptive refresh rates up to 120Hz |
| Hdr display | Yes |
| Resolution | 2532-by-1170-pixel resolution at 460 ppi |
| Contrast ratio | 2,000,000:1 contrast ratio (typical) |
| True tone | Yes |
| Wide color | P3 |
| Haptic touch | Yes |
| Max brightness (typical) | 1000 nits |
| Max brightness (hdr) | 1200 nits |
| Size and weight | |
| Height | 5.78 inches (146.7 mm) |
| Width | 2.82 inches (71.5 mm) |
| Weigth | 0.30 inch (7.65 mm) |
| Depth | 7.19 ounces (204 grams) |
| Camera | |
| Camera system | Pro 12MP camera system (Telephoto, Wide, and Ultra Wide) |
| Telephoto | ƒ/2.8 aperture |
| Wide | ƒ/1.5 aperture |
| Ultra wide | ƒ/1.8 aperture |
| Night mode | Portraits |
| Deep fusion | Yes |
| Apple proraw | Yes |
| Sensor-shift | Optical image stabilization |
| Optical zoom in | 3x |
| Optical zoom out | 2x |
| Optical zoom range | 6x |
| Digital zoom | 15x |
| Video recording | |
| Cinematic mode recording | 1080p at 30 fps |
| Prores video recording | 4K at 30 fps (1080p at 30 fps for 128GB capacity) |
| Macro video recording | Including slo‑mo and time‑lapse |
| 4k video recording | 24 fps, 25 fps, 30 fps, or 60 fps |
| 1080p hd video recording | 25 fps, 30 fps, or 60 fps |
| Hdr video recording | Dolby Vision up to 4K at 60 fps |
| Sensor-shift | Optical image stabilization for video |
| Optical zoom in | 3x |
| Optical zoom out | 2x |
| Digital zoom | 9x |
| Audio zoom | Yes |
| Quicktake video | Yes |
| Slo-mo video | 1080p at 120 fps or 240 fps |
| Stereo recording | Yes |
| Power and battery | |
| Video playback | Up to 22 hours |
| Video playback (streamed) | Up to 20 hours |
| Audio playback | Up to 75 hours |
| Fast-charge capable | Up to 50% charge in 30 minutes15 with 20W adapter or higher (available separately) |
| Built-in rechargeable | lithium‑ion battery |
| Magsafe and qi wireless charging | Yes |
| Charging mode | Charging via USB to computer system or power adapter |
| Connector | |
| Lightning | Yes |



Reviews
There are no reviews yet.